Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

পঞ্চবার্ষিকী পরিকল্পনা

cÂevwl©Kx Dbœqb cwiKíbv

৬bs w·jvPbcyi BDwbqb cwil` 

KvjxMÄ, wSbvB`n| 

A_© eQi 2021-2022 n‡Z 2025-2026

K…wl I ÿz`ª †mPt 


µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    w·jvPbcyi BDwbq‡b wewfbœ ¯’v‡b 15wU Aviwmwm cvBc KvjfvU© ¯’vcb    00    1,50,000/-    2021-22

02    w·jvPbcyi BDwbq‡b wewfbœ MÖv‡gi  gv‡V K…wl Kv‡R cvwb wb®‹vk‡bi Rb¨ †Wªb wbg©vY|     06    3,40,000/-    2025-26

03    KvjyLvjx,evbywoqv,evwjqvWv½v,‡MveiWv½v,`v`cyi, Gi wewfbœv gv‡V wfZi w`‡q K…wl Kv‡R †mP cÖ`v‡bi j‡ÿ¨  †Wªb wbg©vY|     05, 02    7,00,000/-    2023-24

04    w·jvPbcyi BDwbq‡b wewfbœ ¯’v‡b ‡mP Kv‡h© †Wªb wbg©vY    01    3,00,000/-    2023-24

05    w·jvPbcyi BDwbq‡b wewfbœ ¯’v‡b 10wU KvjfvU© wbg©vY|     05    10,00,000/-    2024-25


µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    grm¨ Pvl I cï m¤ú` cvj‡bi eywbqvw` cÖwkÿY    06    60000    2021-22

02    w·jvPbcyi BDwbq‡b wewfbœ MÖv‡g grm¨ Pvl DØy× Ki‡Y 2wU cÖ`k©bx ev¯Íevqb     03    120,000/-    2022-23

03    w·jvPbcyi BDwbq‡b wewfbœ  MÖv‡g AvaywbK Rv‡Zi gyiMx cvj‡bi Rb¨ eywbqvw` cÖwkÿY 2wU cÖ`k©bx ev¯Íevqb     06    70,000/-    2022-23

04    w·jvPbcyi BDwbq‡b wewfbœ  MÖv‡g  we‡`kx Rv‡Zi Miæcvj‡bi eywbqvw` cÖwkÿY    05    40,000/-    2023-24

05    w·jvPbcyi BDwbq‡b wewfbœ  MÖv‡g  nvm I gyiMx cvj‡b D×zä KiY mfv    04    10,000/-    2025-26

grm¨ I cÖvwY m¤ú`t


µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_ eQi

01    gwnjv‡`i `wR© Kv‡Ri cÖwkÿY I wewfbœ KzwUi wkí ˆZixi cÖwkÿY    05    1,50,0000    2021-22

02     w·jvPbcyi BDwbq‡b  wewfbœ Iqv‡W© 50wU †mjvB †gwkb mieivn|     mKj    3,50,000/-    2022-23

03    w·jvPbcyi BDwbq‡b wewfbœ  MÖv‡g KzwUi wk‡íi Dbœq‡b eywbqvw` cÖwkÿY    02    20,000/-    2023-24

04    KzwUi wkí Dbœq‡bi j‡ÿ¨ 10wU †mjvB †gwkb mieivn|     09    1,00,000/-    2022-23

05    KzwUi wkí Dbœq‡b w·jvPbcyi BDwbq‡b wewfbœ &Iqv‡W© myB myZv mn wkí Kv‡h© e¨eüZ wewfbœ mvgMÖx cÖ`vb |     07    1,00,000/-    2025-26

ÿz`ª I KzwUi wkí





µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    gaycyi KzÏym Gi evox nB‡Z cÖvBgvix ¯‹zj chšÍ© ivmÍv mwjs Kib    01    5,00,000/-    2022-23

02    KvjyLvjx cyRv gÛc Gi mvg‡b nB‡Z mvnvRv‡bi evoxi Awfgy‡L iv¯Ív GBPwewe Kib|     06    8,00,000/-    2021-22

03    eowNNvwU gmwR‡`i wcP iv¯Ív  ie‡Rj ‡g¤^vi Gi evoxi Awfgy‡L iv¯Ív ‡mvwjs Kib|     06    10,00,000/-    2022-23

04    ‡QvUwNNvwU gvV cvov dRjy Gi evox nB‡Z ‡e‡j gvV chšÍ© ivmÍv mwjs Kib    02    2,00,000/-    2023-24

05    `v`cyi kwidzj Gi evox n‡Z P›`ªcvov gvV‡I Awfgy‡L  iv¯Ív ‡mvwjs Kib|     02    2,00,000/-    2022-23

06    w·jvPbcyi dRjy we: evoxi wcP iv¯Ív n‡Z by‡ivi evwoi Awfgy‡L iv¯Ív ‡mvwjs Kib|     02    5,00,000/-    2022-23

07    পুর্ববালিয়াডাঙ্গা জযনাল এর বাড়ীর পিচ রাস্তা হতে ইব্রাহিম এর বাড়ির অভিমুকে iv¯Ív mwjs KiY|    02    3,00,000/-    2024-25

08    c: evwjqvWv½v wmivR gxi Gi evoxi wcP iv¯Ív n‡Z Ry‡ovb gÛj  Gi evwo ch©šÍ iv¯Ív ‡mvwjs Kib| 

    02    1,50,000/-    2021-22

09    ‡Mvwcbv_cyi nvwdRyi ‡`vKvb Gi wcP iv¯Ív n‡Z ‡gv`‡”Qi Gi evoxi Awfgy‡L mwjs Kib |    01    3,00,000/-    2022-23

10    বvbywoqv gK‡jP Gi evox n‡Z Avjx Avn¤§` Rwgi Awfgy‡L iv¯Ív mwjs Kib |    01    5,00,000/-    2023-24

11    cvikÖxivgcyi BQv gÛj Gi evox nB‡Z mÄq we: Gi evoxi Awfgy‡L ivmÍv mwjs Kib    01    8,00,000/-    2022-23

12    KvjyLvjx Kv‡mg Gi evox  nB‡Z mvnv`Z Rwgi  Awfgy‡L iv¯Ív GBPwewe Kib|     03    5,00,000/-    2022-23

13    Pv`ev cÖvBgvix ¯‹zj Gi wcP iv¯Ív n‡Z byi we: Rwg chšÍ iv¯Ív ‡mvwjs Kib|     03    3,00,000/-    2024-25

14     kvnvcyi nvbv‡di evox nB‡Z Pvbcvov wcP iv¯Ív chšÍ gvwUi iv¯Ív ms¯‹vi |    03    1,50,000/-    2021-22

15    w·jvPbcyi g‡Zi evox nB‡Z `iMv Awfgy‡L  gvwUi iv¯Ív ms¯‹vi |     03    3,00,000/-    2022-23

16    মaycyi evei Avjx Lvgvi n‡Z cvikªxivgcyi Avg‡R` ‡g¤^vi Gi evwoi Awfgy‡L gvwUi iv¯Ív ms¯‹vi     03    5,00,000/-    2023-24

17    cye©evwjqvWv½v Kvjvg Gi evoxi wcP iv¯Ív n‡Z msKi ‡fŠwgK  Gi Rwgi Awfgy‡L gvwUi iv¯Ív ms¯‹vi|    03    8,00,000/-    2022-23

18    c: evwjqvWv½v Kwig ‡k‡Li cyKzi cvo n‡Z kk¦vb chšÍ © gvwUi iv¯Ív ms¯‹vi |    03    2,00,000/-    2022-23

19    ‡Mvwcbv_cyi nvwdRyi ‡`vKvb Gi wcP iv¯Ív n‡Z ‡gv`‡”Qi Gi evoxi Awfgy‡L mwjs Kib |    04    3,00,000/-    2024-25

20    evbywoqv k&IKZ Gi evox n‡Z ‡m‡KbZjv Awfgy‡L iv¯Ív mwjs Kib |    04    1,50,000/-    2021-22

21    evbywoqv bvwmi Gi Rgwi wcP iv¯Ív n‡Z Kvjx gw›`i Awfgy‡L iv¯Ív mwjs Kib |    04    3,00,000/-    2022-23

22    w·jvPbcyi Kvjyi Gi evox n‡Z gby Wv³vi Rwgi Awfgy‡L iv¯Ív mwjs Kib |    04    50,000/-    2023-24

23     cye©evwjqvWv½v Avwgb Djøvn Gi evoxi mwjs Gi gv_v n‡Z  kvnveyÏxb  Gi Rwgi Awfgy‡L mwjs iv¯Ív Kib|    04    3,00,000/=    2022-23

24    `v`cyi nvwK‡gi evox n‡Z giMvs gv‡Vi Awfgy‡L iv¯Ív mwjs Kib    04    50,000/-    2022-23

25    evbywoqv ‡gvnv¤§` Gi Rwgb wcP iv¯Ív n‡Z ivRvi Awfgy‡L gvwUi iv¯Ív ms¯‹vi    04    3,00,000/-    2022-23

26    evbywoqv msKi cvj Gi Rgwi wcP iv¯Ív n‡Z gwZb Gi evoxi  Awfgy‡L iv¯Ív mwjs Kib |    04    1,50,000/-    2024-25

27     evbywoqv Dmgvb Gi Rgwi wcP iv¯Ív n‡Z we‡jøj Gi evoxi Awfgy‡L iv¯Ív mwjs Kib |    04    3,00,000/-    2021-22

28    gaycyi byi Avjx evox n‡Z gwni evoxi Awfgy‡L iv¯Ív mwjs Kiv    05    5,00,000/-    2022-23

29    Avãvi Lv cyKzi cvo n‡Z DËi gv‡Vi Awfgy‡L iv¯Ív mwjs Kib|    05    1,00,000/-    2025-26

30    gwkqvi Gi evox n‡Z g½j gv‡Vi Awfgy‡L mwjsKiY|    06    1,50,000/-    2022-23

31    ‡Zvivc gÛj evox n‡Z we‡ji gv‡Vi Awfgy‡L mwjs Kib|    06    3,00,000/-    2021-22

32    cye©evwjqvWv½v ewj`v cvov cyvivZb gmwR` n‡Z evbywoqv evRv‡ii Awfgy‡L mwjs KiY|    06    5,00,000/-    2022-23

33    cye©evwjqvWv½v †Zvdv‡¾j evox n‡Z gwkqvi Gi  Awfgy‡L mwjs KiY|    07    3,00,000/-    2022-23



e¯‘MZ AeKvVv‡gv (cwienb I †hvMv‡hvM)t

e¯‘MZ AeKvVv‡gv (Rb¯^v¯’)t


µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    1bs IqvW© gaycyi MÖv‡gi wewfbœ ¯’v‡b 8wU Mfxi bjKzc ¯’vcb|    06    2,00,000/-    2022-23

02    2bs IqvW wewfbœ ¯’v‡b 12wU Mfxi bjKzc ¯’vcb|     01    2,40,000/-    2022-23

03    3bs IqvW wewfbœ ¯’v‡b 20wU Mfxi bjKzc ¯’vcb|     02    4,00,000/-    2023-24

04    4bs IqvW wewfbœ ¯’v‡b 8wU Mfxi bjKzc ¯’vcb|     03    1,60,000/-    2022-23

05    5bs IqvW wewfbœ ¯’v‡b 12wU Mfxi bjKzc ¯’vcb|     04    2,40,000/-    2022-23

06    6bs IqvW wewfbœ ¯’v‡b 20wU Mfxi bjKzc ¯’vcb|     05    4,00,000/-    2022-23

07    7bs IqvW wewfbœ ¯’v‡b 24wU Mfxi bjKzc ¯’vcb|     06    4,80,000/-    2024-25

08    8bs IqvW wewfbœ ¯’v‡b 8wU Mfxi bjKzc ¯’vcb|     07    1,60,000/-    2025-26

09    9bs IqvW wewfbœ ¯’v‡b 11wU Mfxi bjKzc ¯’vcb|     08    2,40,000/-    2022-23

10    `v`cyi wewfbœ ¯’v‡b 12wU Mfxi bjKzc ¯’vcb|    09    2,20,000/-    2023-24

11    evbwoqv wewfbœ ¯’v‡b 12wU Mfxi bjKzc ¯’vcb|     01    2,40,000/-    2022-23

12    KvjyLvjx wewfbœ ¯’v‡b 20wU Mfxi bjKzc ¯’vcb|     02    4,00,000/-    2022-23

13    evwjqvWv½v wewfbœ ¯’v‡b 8wU Mfxi bjKzc ¯’vcb|     03    1,60,000/-    2022-23

14    Pv`ev  wewfbœ ¯’v‡b 12U Mfxi bjKzc ¯’vcb|     04    2,40,000/-    2024-25

15    ‡MveiWv½v wewfbœ  ¯’v‡b 20wU Mfxi bjKzc ¯’vcb|     05    4,00,000/-    2024-25

16    cvikÖxivgcyi wewfbœ ¯’v‡b 24wU Mfxi bjKzc ¯’vcb|     06    4,80,000/-    2022-23

17    Kvwkgcyi mimKvwV wewfbœ ¯’v‡b 8wU Mfxi bjKzc ¯’vcb|     07    1,60,000/-    2023-24

18    gyovMvQv mvjvgZcyi wewfbœ ¯’v‡b 12wU Mfxi bjKzc ¯’vcb|     08    2,40,000/-    2022-23


Av_© mvgvwRK AeKvVv‡gv (wkÿvi Dbœqb)t


µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    jvDZjv K‡j‡R 2wU ÷x‡ji Avjgvix cÖ`vb       02    60,000/-    2025-26

02    w·jvPbcyi BDwbq‡bi wewfbœ wkÿv cÖwZôv‡b 100‡mU †e mieivn|     mKj    2,00,000/-    2021-22

03    w·jvPbcyi BDwbq‡bi wewfbœ wkÿv cÖwZôv‡b 50wU wmwjs d¨vb mievn|     mKj    1,50,000/-    2022-23

04    w·jvPbcyi BDwbq‡bi wfwebœ wkÿv cÖwZôv‡b ¯‹zj e¨vM miven|     mKj    1,00,000/-    2023-24

05    w·jvPbcyi BDwbq‡bi wewfbœ wkÿv cÖwZôv‡b wUwdb e· mieivn|     mKj    1,00,000/-    2024-25

06    w·jvPbcyi BDwbq‡b wewfbœ wkÿv cÖwZóv‡b †g‡q‡`i gv‡S m¨vwbUvix b¨vcKxb mieivn|     mKj    2,00,000/-    2022-23


Av_© mvgvwRK AeKvVv‡gv (¯^v¯’¨ I mvgvR Kj¨vY)t

µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    w·jvPbcyi BDwbq‡bi wewfbœ nZ`wi`ª cwiev‡i gv‡S 1‡mU (10wU wis 1wU ¯øve) wis ¯øve mieivn|     mKj    3,00,000/-    2020-21

02    w·jvPbcyi BDwbq‡b 250wU nZ`wi`ª cwiev‡ii gv‡S ¯^v¯’¨ mvgMÖx mieivn|     mKj    2,00,000/-    2024-25

03    ¯^v¯’¨ m¤§Z Uq‡jU e¨env‡ii wbwg‡Z¡ 1w`‡bi cÖwkÿY Kg©kjvi Av‡qvRb|     mKj    10,000/-    2022-23

04    wewfbœ nZ`wi`ª‡`i gv‡S bM` Avw_©K mvnvh¨ cÖ`vb|     mKj    1,00,000/-    2023-24

05    wewfbœ Rbm‡PZbZv e„w×i j‡ÿ¨ ¸iæZ¡c~Y© ¯’v‡b gvBwKs I wWwRUvj cÖPvi Kvh© Pvjv‡bv|     mKj    50,000/-    2021-22

06    cwi‡ek msiÿY I e„ÿ †ivcb|     mKj    40,000/-    2025-26


Av_© mvgvwRK AeKvVv‡gv (hye I µxov)t

µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    w·jvPbcyi BDwq‡bi wewfbœ mvgvwRK cÖwZôv‡b wµ‡KU †Ljvi mvgMÖx cÖ`vb |     mKj    1,00,000/-    2023-24

02    RvZxq †Ljv dzUej Dbœq‡bi j‡ÿ¨ wewfbœ K¬ve msMV‡Y 50wU dzUej mieivn|    mKj    50,000/-    2022-23

03    wewfbœ †Ljvi gvV ms¯‹vi I mgZj Kivi j‡ÿ¨ gvwU fivU|     mKj    90,000/-    2022-23

04    ‡Ljv Dbœq‡bi j‡ÿ¨ Dc‡Rjv I †Rjv ch©v‡q wewfbœ msMV‡bi †cøqvi‡`i cÖwkÿY e¨e¯’v|    mKj    1,00,000/-    2025-26


gwnjv wkï Kj¨vYt

µ.bs    cÖK‡íi bvg    IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    `wi`ª gv I wkï‡`i gv‡S cywó welqK cÖwkÿY    mKj    30,000/-    2021-22

02    wkïi cywó¸b e„w×i j‡ÿ¨ `wi`ª wkï‡`i gv‡S ¸ov `ya mieivn|     mKj    50,000/-    2022-23

03    `wi`ª wkï‡`i gv‡S cywó¸b m¤úbœ `ya I wPwb mievn|    mKj    1,50,000/-    2023-24

04    AwZ`wi`ª wkï‡`i gv‡S †Ljbv mvgMÖx weZiY|     mKj    60,000/-    2025-26


wewea (`~‡hv©M I Rjevqy cwieZ©b RwbZ mgm¨v)t

µ.bs    cÖK‡íi bvg     IqvW©    m¤¢e¨ eiv‡Ïi cwigvY    A_© eQi

01    wewfbœ cÖK…wZK `~‡hvM© †gvKv‡ejvq Rbm‡PZbZv cÖwkÿY     mKj    40,000/-    2024-25

02    Nywb©So †gvKv‡ejvq ZvjMv‡Qi Pviv ‡ivcb|    mKj    50,000/-    2020-21

03    Nywb©So wbivc` ¯’vb mvB‡K¬vb †m›Uvi wbg©vY|     mKj    5,00,000/-    2022-23

04    cÖvK…wZK `~‡hv©M †gvKv‡ejvq  †¯^”Qv †meK wUg MVb|     mKj    60,000/-    2025-26